Index | |
Material | BK7或UV fused silica |
Focal length tolerance | ±2% @589nm |
Decentration | ≤3′ |
Outer diameter tolerance | +0/-0.1mm |
Effective aperture | >90%Central area |
Center thickness tolerance | ±0.1mm |
Edge thickness | 3.0mm,Standard value |
Finish | 40/20 |
Face shape (within the effective aperture) | ≤ λ/2 Irregularity @ 632.8nm(y-axis) |
≤ λ/4/cm Irregularity @ 632.8nm(x-axis) | |
Chamfer | 0-0.8mm ×45°±15° |
Specifications | |||||||
Part No | X | Y | EFL | R | Tc | Te | Material |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
CLPX-254-127-R065-BK7 | 25.4 | 12.7 | 12.7 | 6.57 | 7.9 | 3 | BK7 |
CLPX-508-254-R197-BK7 | 50.8 | 25.4 | 38.1 | 19.7 | 7.64 | 3 | BK7 |
CLPX-508-254-R259-BK7 | 50.8 | 25.4 | 50.2 | 25.95 | 6.32 | 3 | BK7 |
CLPX-508-254-R325-BK7 | 50.8 | 25.4 | 62.9 | 32.52 | 5.58 | 3 | BK7 |
CLPX-508-254-R390-BK7 | 50.8 | 25.4 | 75.6 | 39.09 | 5.12 | 3 | BK7 |
CLPX-508-508-R517-BK7 | 50.8 | 50.8 | 100 | 51.7 | 9.67 | 3 | BK7 |
CLPX-508-508-R775-BK7 | 50.8 | 50.8 | 150 | 77.55 | 7.28 | 3 | BK7 |
CLPX-508-508-R1034-BK7 | 50.8 | 50.8 | 200 | 103.4 | 6.17 | 3 | BK7 |
CLPX-508-508-R1551-BK7 | 50.8 | 50.8 | 300 | 155.1 | 5.09 | 3 | BK7 |
CLPX-508-254-R239-UVFS | 50.8 | 25.4 | 50.2 | 23.09 | 6.81 | 3 | UVFS |
CLPX-508-254-R460-UVFS | 50.8 | 25.4 | 100 | 46 | 4.79 | 3 | UVFS |
CLPX-508-508-R690-UVFS | 50.8 | 50.8 | 150 | 69 | 7.85 | 3 | UVFS |
CLPX-508-508-R920-UVFS | 50.8 | 50.8 | 200 | 92 | 6.58 | 3 | UVFS |
CLPX-508-508-R1380-UVFS | 50.8 | 50.8 | 300 | 138 | 5.36 | 3 | UVFS |
Other materials, outer diameter, and focal length products can be customized by Xinye Technology according to needs |
Copyright © 2023- Danyang Xinye Optical instrument Co., Ltd All Rights Reserved.
sitemap