Index | |
material | BK7 and UV fused silica |
Focal length tolerance | ±1% @589nm |
design wavelength | 589nm |
decentration | ≤3′ |
Outer diameter tolerance | +0/-0.1mm |
Effective aperture | >90% Central area |
Center thickness tolerance | ±0.1mm |
Edge thickness | Standard value |
finish | 20/10(UVFS)/ 40/20(BK7) |
Face shape (within the effective aperture) | ≤ 1.5λ Optical power,λ/2 Irregularity(UVFS) |
≤ 1.5λ Optical power,λ/4 Irregularity(BK7) | |
chamfer | 0-0.8mm ×45°±15° |
Other materials, outer diameter, and focal length products can be customized by Xinye Technology according to needs |
Specifications | |||||||
Part No | Dia | Tc | Te | R1 | R2 | EFL | material |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
LMS-254-R857-R2500-BK7 | 25.4 | 4.12 | 3.5 | 85.7 | -250 | 250 | BK7 |
LMS-254-R1025-R3000-BK7 | 25.4 | 4.02 | 3.5 | 102.58 | -300 | 300 | BK7 |
LMS-254-R1266-R3220-BK7 | 25.4 | 3.89 | 3.5 | 126.66 | -322 | 400 | BK7 |
LMS-254-R1554-R3876-BK7 | 25.4 | 3.81 | 3.5 | 155.466 | -387.6 | 500 | BK7 |
Copyright © 2023- Danyang Xinye Optical instrument Co., Ltd All Rights Reserved.
sitemap